Recap & Outlook
The market finished 2011 at 1258, which is relatively unchanged from the start of the year. Meanwhile, gold finished the year at $1567, which is lower than its third quarter high, but still good for a 9.6% gain on the year. The 10yr note finished at 1.87%.
A year ago, I published 11 Themes for 2011, which highlighted topics to look forward to during the year. While I was incorrect or early on a few ideas (unemployment rate, municipalities), I was relatively on par with others (Europe’s mess, ascendancy of Kim Jong-un, US fiscal woes). Reasonably Thinking, my thoughts for the upcoming quarters are:
- A continued focus on Europe. I foresee four outcomes:
1> Germany, like the UK, decides to fly solo and departs from the Euro. Even though this may seem far-fetched, the German people refuse pay for the fiscal mess of others.
2> Peripheral countries issue bonds that are convertible into their pre-euro currency. Thus, investors who fund weaker countries undertake the risk that returns received are not euros. Furthermore, this mechanism incentives countries to align their fiscal policies.
3> The ECB prints more euros. Even though Mario Draghi and the ECB have championed against this idea, over the course of 2012, the ECB may be pressured to reverse course. Such a move by the ECB would likely be viewed as permanent, and the Euro-zone would suffer from inflation.
4> The entire system collapses. All bets are off. - Keep an eye on the risk-off safety assets of US Treasuries and precious metals
- The economy, housing, and banks continue to be a mess
In 4Q, I increased my exposure to real assets by purchasing oil producers and services; I also exited a very profitable PHH short position. For 1Q, I need to reshuffle some assets for tax purposes and risk factor allocations (see below). Moreover, I still find real assets, particularly gold and timber, to be attractive.
Performance
Over the past ten quarters, Overall performance has remained a steady 3-6% annual return. For the past two years (data that best represents a fully funded portfolio), Overall Performance was on par with the market. Published trades in the ReasonablyThinking portfolio has underperformed both, with the delta between the two primarily attributable to the acquisition and appreciation of precious metals. In other words, the lag in stocks and ETFs (blue line) has been made up for (green line) by the performance in gold and silver. For more detail on the calculations, please see Performance 3Q11.
To normalize these graphs, consider that performance is based on a starting position of $10,000. S&P returns include dividends. Although my performance results prior to 2010 significantly overshadow market performance, the amount of transactions and dollars involved was unsubstantial to accurately portray as a fully funded portfolio.
Asset Management
In 4Q11, I deployed some cash toward commodities. All other asset classes remain relatively unchanged. Cash was my largest holding throughout 2011, and it will continue to be until asset prices fall or unique opportunities are captured.
| End 4Q11 | 3Q10 | 4Q10 | 1Q11 | 2Q11 | 3Q11 | 4Q11 |
| Cash | 10-15% | 15-20% | 25-30% | 30-35% | 30-35% | 25-30% |
| US Stocks | 15-20% | 15-20% | 10-15% | 10-15% | 10-15% | 10-15% |
| Int’l Stocks | 20-25% | 15-20% | 15-20% | 10-15% | 10-15% | 10-15% |
| Bonds | 5-10% | 5-10% | 5-10% | 5-10% | 5-10% | 5-10% |
| Shorts | 20-25% | 20-25% | 20-25% | 15-20% | 15-20% | 15-20% |
| Commodities | 0-5% | 0-5% | 5-10% | 5-10% | 5-10% | 10-15% |
| Metals | 5-10% | 5-10% | 5-10% | 10-15% | 10-15% | 10-15% |
In addition to viewing portfolio holdings from an asset perspective, I recently learned to view assets from a risk factor perspective. This view is becoming more common among sovereign wealth funds and endowments. With this view, what matters is not the asset of a particular position, but more importantly, what risks will the asset respond to. This is my first attempt at this, and this methodology may evolve over subsequent quarters.
Appendix
| RT Public | 4Q11 | $ (2,226.24) | |
| Shares | Delta | ||
| Previous RT positions | -50 | ALK | $ 143.49 |
| -200 | BKCC | $ 915.99 | |
| 60 | HAL | $ 449.76 | |
| 300 | ADX | $ 870.93 | |
| -40 | CYN | $ 110.35 | |
| -50 | CYN | $ (437.89) | |
| 30 | JJC | $ 42.97 | |
| 50 | USL | $ 90.96 | |
| 6 | ITB 17.50 Jul10P | $ 1,043.92 | |
| 2 | ITB 20 Oct10P | $ 420.97 | |
| 1 | .sdsuh | $ (1,017.99) | |
| -3 | SDS33Sep10P | $ 478.50 | |
| 3 | SDS26Sep10P | $ (229.51) | |
| -4 | SDS36Jan11P | $ (1,747.08) | |
| 4 | SDS28Jan11P | $ 664.94 | |
| 100 | SDS | $ (1,481.93) | |
| 2 | SSO 44 Jun10P | $ 420.96 | |
| -50 | SSO | $ 164.43 | |
| 12 | FRE 1 Jul10P | $ 501.77 | |
| 1 | FAS 32 Aug10P | $ 210.06 | |
| 50 | DBV | $ 10.98 | |
| 1 | VXX 18 Oct10P | $ (259.93) | |
| 10 | VXZ | $ (179.72) | |
| 20 | FXF | $ 61.76 | |
| 7 | ITB 17.5 Jan10P | $ (1,570.82) | |
| 1 | SSO46Jan11P | $ (938.25) | |
| -4 | SSO 43Mar11C | $ 2,264.45 | |
| 4 | SSO 50Mar11C | $ (759.52) | |
| 400 | SSO | $ (3,164.23) | |
| 15 | FXA | $ 55.18 | |
| 3 | ITB 15 Apr11P | $ (385.74) | |
| 25 | IXJ | $ 72.21 | |
| 1 | SPF 9 Sep11P | $ 150.01 | |
| -1 | DBC32JulC | $ 91.74 | |
| 100 | VXX | $ (1,128.57) | |
| 50 | CYB | $ (1.03) | |
| 75 | KBH | $ 375.98 | |
| 65 | MHO | $ 285.58 | |
| 100 | SDS | $ (1,196.96) | |
| 100 | DBC | $ 520.68 | |
| -25 | UYG | $ 315.72 | |
| -100 | PHH | $ 1,016.06 | |
| -20 | FXE | $ (53.47) | |
| -30 | FAS | $ 53.06 | |
| $ (2,749.23) | |||
| Current RT positions | 10 | GLD | $ 623.40 |
| 30 | EXC | $ 35.90 | |
| -200 | SSO | $ (468.76) | |
| 2 | SSO 50Jan12C | $ 1,342.48 | |
| -2 | SSO 60Jan12C | $ (631.50) | |
| 30 | JJG | $ (217.15) | |
| 1 | NVR | $ (100.00) | |
| 50 | RYL | $ 77.53 | |
| 65 | XLP | $ 244.91 | |
| 55 | XLI | $ 182.17 | |
| -100 | ITB | $ 114.80 | |
| 165 | JFR | $ (110.57) | |
| 100 | GDX | $ (369.00) | |
| -1 | GDX 52 Jan12P | $ 248.02 | |
| 20 | XOM | $ 128.20 | |
| 10 | CVX | $ 61.70 | |
| 15 | SLB | $ (55.45) | |
| 20 | BHI | $ (122.00) | |
| 30 | HAL | $ (56.77) | |
| 100 | GDXJ | $ (383.40) | |
| -15 | IEI | $ (21.52) | |
| $ 522.99 |


