Continuing on from the first quarter‘s tracking methods, below is a summary of every stock/option position initiated in the previous six quarters (1/1/09-6/30/10). The first batch of trades (Previous) is positions that I have exited. The second batch of trades (Current) is positions I currently maintain. All data is as of COB 6/30/10.
| RT Public | |||
| Shares | Ticker | Delta | |
| Previous RT positions | 50 | ALK | $ 143.49 |
| -200 | BKCC | $ 915.99 | |
| 60 | HAL | $ 449.76 | |
| 300 | ADX | $ 870.93 | |
| 1 | .sdsuh | $ (1,017.99) | |
| -40 | CYN | $ 110.35 | |
| -50 | CYN | $ (437.89) | |
| 2 | SSO 44 Jun10P | $ 420.96 | |
| 30 | JJC | $ 42.97 | |
| 50 | USL | $ 90.96 | |
| $ 1,589.53 | |||
| Current RT positions | 10 | GLD | $ 320.30 |
| 6 | ITB 17.50 Jul10P | $ 1,118.50 | |
| 2 | ITB 20 Oct10P | $ 530.50 | |
| 200 | SDS | $ (320.93) | |
| -3 | SDS33Sep10P | $ 709.48 | |
| 3 | SDS27Sep10P | $ (187.51) | |
| 25 | IXJ | $ (141.60) | |
| 50 | DBV | $ (65.00) | |
| 100 | DBC | $ (157.00) | |
| 30 | EXC | $ (220.90) | |
| 12 | FRE 1 Jul10P | $ 485.87 | |
| 65 | VXX | $ 648.20 | |
| -50 | SSO | $ 235.93 | |
| $ 2,955.84 | |||
| TTM IRR 5.72% |
There are some slight discrepancies in tracking between 1Q10 and 2Q10. First, I increased visibility by showing the number of share/options per position. Second, I attempted to be more exact with my accounting of stocks where I took multiple, non-overlapping positions (CYN, SDS, and SSO). Third, previous trades will no longer be scored since there is little data left to score. This may seem esoteric, but the goal is to portray performance as accurately as possible.
Overall, I am up $4,545.37, which is a much nicer result contrasted to being down $2,647.43 just 90 days ago. The difference, a $7,192.80 swing, should not be a surprise to the audience since I gave readers each trade the day I made it. The main drivers were short positions in housing, the market, and Freddie Mac, while being long volatility. I continue to believe each of these positions will bear further fruit. The logic behind most of these trades can be found under Trade highlights.
As for my personal asset allocation, here are my percentage goals for asset classes, as well as the percentage where I was on 6/30/10. Contrasted to last quarter, I have a relative decrease in US Stocks and International Stocks with a relative increase in Coins.
| End 2Q10 | Goal | 2Q10 |
| Currencies | 5% | 10-15% |
| US Stocks | 25% | 15-20% |
| Int’l Stocks | 25% | 15-20% |
| Bonds | 5% | 10-15% |
| Shorts | 20% | 20-25% |
| Commodities | 10% | 0-5% |
| Coins | 10% | 5-10% |
