Being the start of a new year, I had a tossup as to how to calculate quarterly performance. Do I account for my 2009 trades that are still open yet omit trades that were exited? Or do I start fresh and keep score with only a small sampling of transactions in the past 90 days?
Instead, I’ve created somewhat of a hybrid. Below is a summary of every stock trade mentioned on ReasonablyThinking. The Completed trades were initiated and exited in the previous five quarters (1/1/09-3/31/10). The Open trades were initiated in the previous five quarters, and I still retain the entire position. The Previous trades were initiated prior to 2009 and closed in the previous five quarters. Simply, I’m showing trades that were completed and opened, as well as old trades that were recently closed.
| RT Public | |||
| Status | Stock | Action | Amount |
| Completed | ALK | long | $ 143.49 |
| BKCC | short | $ 915.99 | |
| HAL | long | $ 449.76 | |
| ADX | long | $ 870.93 | |
| CYN | short | $ (327.54) | |
| JJC | long | $ 42.97 | |
| $ 2,095.60 | |||
| Opened | GLD | long | $ 193.00 |
| ITB | short | $ (993.45) | |
| SDS | long | $ (2,821.95) | |
| IXJ | long | $ 5.45 | |
| DBV | long | $ 25.00 | |
| DBC | long | $ (56.00) | |
| EXC | long | $ (61.30) | |
| SSO | short | $ (869.50) | |
| FRE | short | $ (150.13) | |
| VXX | long | $ (14.15) | |
| $ (4,743.03) | |||
| Previous | MRK* | long | $ 829.65 |
| CHK | long | $ 637.64 | |
| XLV | long | $ 190.76 | |
| MSFT | long | $ 406.24 | |
| NVS* | long | $ 920.11 | |
| VIMC | long | $ (86.54) | |
| AXP | long | $ (2,821.82) | |
| $ 76.04 | |||
| *still have an open position | |||
| TTM IRR 3.63% | |||
Of the open positions, I am significantly down on SDS, ITB, & SSO. These are positions that will benefit from a decline in the stock market (SDS & SSO) and a decline in the housing market (ITB). I’m willing to give these trades until the beginning of the fourth quarter to come to fruition. The logic of these particular trades can be found under Trade highlights.
Going forward, my trades will always take into account asset allocation. Here are my percentage goals for asset classes, as well as the percentage where I was on 3/31/10.
| End 1Q10 | Goal | Actual |
| Currency | 5% | 10-15% |
| US Stocks | 25% | 25-30% |
| Int’l Stocks | 25% | 20-25% |
| Bonds | 5% | 10-15% |
| Short | 20% | 20-25% |
| Commodities | 10% | 0-5% |
| Coin | 10% | 0-5% |
