<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Reasonably Thinking</title>
	<atom:link href="http://reasonablythinking.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://reasonablythinking.com</link>
	<description>An Open Minded Approach To Investment Success</description>
	<lastBuildDate>Mon, 19 Dec 2011 22:56:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Performance 3Q11 by Tweet Every Trade</title>
		<link>http://reasonablythinking.com/performance/performance-3q11/#comment-5345</link>
		<dc:creator><![CDATA[Tweet Every Trade]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 22:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://reasonablythinking.com/?page_id=1699#comment-5345</guid>
		<description><![CDATA[I admire your transparency. Would you be interested in automatically publishing every trade for free?]]></description>
		<content:encoded><![CDATA[<p>I admire your transparency. Would you be interested in automatically publishing every trade for free?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil field bet, exit DBA, SSO hedge 20111118 by Oilfield Forum</title>
		<link>http://reasonablythinking.com/2011/11/18/oil-field-bet-exit-dba-sso-hedge-20111118/#comment-5047</link>
		<dc:creator><![CDATA[Oilfield Forum]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 11:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://reasonablythinking.com/?p=1743#comment-5047</guid>
		<description><![CDATA[great put up, very informative. I wonder why the other experts of this sector do not realize this. You must continue your writing. I&#039;m sure, you&#039;ve a huge readers&#039; base already!]]></description>
		<content:encoded><![CDATA[<p>great put up, very informative. I wonder why the other experts of this sector do not realize this. You must continue your writing. I&#8217;m sure, you&#8217;ve a huge readers&#8217; base already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bought Floating Rate Notes 20110404 by Mario D'Alessio</title>
		<link>http://reasonablythinking.com/2011/04/04/bought-floating-rate-notes-20110404/#comment-4373</link>
		<dc:creator><![CDATA[Mario D'Alessio]]></dc:creator>
		<pubDate>Wed, 21 Sep 2011 16:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://reasonablythinking.com/?p=1343#comment-4373</guid>
		<description><![CDATA[I agree with your assessment. May I suggest that you consider floating rate preferreds that do have initial call periods. Some of these are selling to a nice discount to par with current rates around 4 to 5 %. At such time when rates start to move up smartly because of inflation, the issues will be called at the $25 level, hence, you will earn a nice return and have the opportunity to capture a good gain when the discounted issue is called. I own a number of these preferreds. Stick with strong issuers. You might look at issues from HSBC, like HBA-G, or Goldman Sachs, GS-A. I&#039;m not a  broker, just an old retired banker.]]></description>
		<content:encoded><![CDATA[<p>I agree with your assessment. May I suggest that you consider floating rate preferreds that do have initial call periods. Some of these are selling to a nice discount to par with current rates around 4 to 5 %. At such time when rates start to move up smartly because of inflation, the issues will be called at the $25 level, hence, you will earn a nice return and have the opportunity to capture a good gain when the discounted issue is called. I own a number of these preferreds. Stick with strong issuers. You might look at issues from HSBC, like HBA-G, or Goldman Sachs, GS-A. I&#8217;m not a  broker, just an old retired banker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010.12.08  11 Themes for 2011 by John Martin</title>
		<link>http://reasonablythinking.com/archives/2010-12-08-11-themes-for-2011/#comment-796</link>
		<dc:creator><![CDATA[John Martin]]></dc:creator>
		<pubDate>Mon, 13 Dec 2010 05:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://reasonablythinking.com/#comment-796</guid>
		<description><![CDATA[I received your article via the Mensa SIG. I live in California for the weather-NOT the liberal politics that have ruined this state. There is a saying that California leads the nation, but based on it&#039;s fiscal performance, I hope not. I think that the car has shot off of the cliff and no amount of pumping the brakes or giving it gas can prevent the car from crashing on the rocks below. Thanks for the extra push, Barney Frank.]]></description>
		<content:encoded><![CDATA[<p>I received your article via the Mensa SIG. I live in California for the weather-NOT the liberal politics that have ruined this state. There is a saying that California leads the nation, but based on it&#8217;s fiscal performance, I hope not. I think that the car has shot off of the cliff and no amount of pumping the brakes or giving it gas can prevent the car from crashing on the rocks below. Thanks for the extra push, Barney Frank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009.10.12 The Next Recession by Darryl Bossart</title>
		<link>http://reasonablythinking.com/archives/the-next-recession-2009-10-12/#comment-107</link>
		<dc:creator><![CDATA[Darryl Bossart]]></dc:creator>
		<pubDate>Fri, 26 Mar 2010 06:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://reasonablythinking.com/?page_id=258#comment-107</guid>
		<description><![CDATA[Good posting, I bookmarked your blog post so I can visit again in the future, Thanks]]></description>
		<content:encoded><![CDATA[<p>Good posting, I bookmarked your blog post so I can visit again in the future, Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009.10.12 The Next Recession by Anonymous Economist</title>
		<link>http://reasonablythinking.com/archives/the-next-recession-2009-10-12/#comment-9</link>
		<dc:creator><![CDATA[Anonymous Economist]]></dc:creator>
		<pubDate>Sat, 17 Oct 2009 20:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://reasonablythinking.com/?page_id=258#comment-9</guid>
		<description><![CDATA[This was a great, well-reasoned discussion of delevarging, the housing market, and social security.  I especially loved the following statement:

   &quot;Why not destroy houses that people live
    in, destroy schools where children are
    taught, and destroy malls where
    consumers spend—then rebuild it all to
    help the economy?&quot;

This statement also applies to things like cleaning up pollution and harvesting forests.  Events like these make the economy appear &quot;better&quot; on the balance sheets, but are actually just wasted resources as your analysis of Cash for Clunkers correctly points out.

While the government will not be able to help with the deleveraging problem that you discuss, I think there was/is something that they can do with the housing problem.  However, it would take too long to discuss that here.  Similarly, social security&#039;s fixes are well known, and require only the willpower of the the president and congress.

Having agreed with the majority of this (correctly) pessimistic article, I must digress that the three counter arguments offered are the best, or only, ones out there.  Again, getting into these other arguments takes more space than available here.  Safe to say, the outlook is at best mixed, and at worst dismal.  Let&#039;s hope for the former.]]></description>
		<content:encoded><![CDATA[<p>This was a great, well-reasoned discussion of delevarging, the housing market, and social security.  I especially loved the following statement:</p>
<p>   &#8220;Why not destroy houses that people live<br />
    in, destroy schools where children are<br />
    taught, and destroy malls where<br />
    consumers spend—then rebuild it all to<br />
    help the economy?&#8221;</p>
<p>This statement also applies to things like cleaning up pollution and harvesting forests.  Events like these make the economy appear &#8220;better&#8221; on the balance sheets, but are actually just wasted resources as your analysis of Cash for Clunkers correctly points out.</p>
<p>While the government will not be able to help with the deleveraging problem that you discuss, I think there was/is something that they can do with the housing problem.  However, it would take too long to discuss that here.  Similarly, social security&#8217;s fixes are well known, and require only the willpower of the the president and congress.</p>
<p>Having agreed with the majority of this (correctly) pessimistic article, I must digress that the three counter arguments offered are the best, or only, ones out there.  Again, getting into these other arguments takes more space than available here.  Safe to say, the outlook is at best mixed, and at worst dismal.  Let&#8217;s hope for the former.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009.10.12 The Next Recession by Joblesslawyer</title>
		<link>http://reasonablythinking.com/archives/the-next-recession-2009-10-12/#comment-8</link>
		<dc:creator><![CDATA[Joblesslawyer]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 02:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://reasonablythinking.com/?page_id=258#comment-8</guid>
		<description><![CDATA[Your argument is well-reasoned and that&#039;s what scares me. I truly hope you are wrong but i&#039;m afraid your right. 

With banks unwilling to lend, consumer debt not being paid, and the dollar losing value every day it seems we are looking long term for a solution. Very long term. 

As someone dealing with the struggles of the economy first hand, I have to say though, I&#039;m routing against your analysis, and the eloquent reasoning that supports it, for purely selfish reasons.]]></description>
		<content:encoded><![CDATA[<p>Your argument is well-reasoned and that&#8217;s what scares me. I truly hope you are wrong but i&#8217;m afraid your right. </p>
<p>With banks unwilling to lend, consumer debt not being paid, and the dollar losing value every day it seems we are looking long term for a solution. Very long term. </p>
<p>As someone dealing with the struggles of the economy first hand, I have to say though, I&#8217;m routing against your analysis, and the eloquent reasoning that supports it, for purely selfish reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Next Recession by cnybrew</title>
		<link>http://reasonablythinking.com/2009/10/12/the-next-recession/#comment-7</link>
		<dc:creator><![CDATA[cnybrew]]></dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://reasonablythinking.com/?p=286#comment-7</guid>
		<description><![CDATA[I like the new design]]></description>
		<content:encoded><![CDATA[<p>I like the new design</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009.09.04 The Unemployment Situation by joblesslawyer</title>
		<link>http://reasonablythinking.com/archives/unemployment-2009-09-04/#comment-4</link>
		<dc:creator><![CDATA[joblesslawyer]]></dc:creator>
		<pubDate>Fri, 11 Sep 2009 01:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://reasonablythinking.com/?page_id=88#comment-4</guid>
		<description><![CDATA[Its amazing what a little &quot;spin&quot; and as you put it &quot;massage oil&quot; can do.

The masses are being duped by shifty accounting. Any job seeker (like myself) will agree it feels a lot more like a 16.8% unemployment rate than a 9% one.

I wish more mainstream media oulets would pick up your insightful tangerine to clementine analysis rather than continuing to compare apples to oranges.

Keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Its amazing what a little &#8220;spin&#8221; and as you put it &#8220;massage oil&#8221; can do.</p>
<p>The masses are being duped by shifty accounting. Any job seeker (like myself) will agree it feels a lot more like a 16.8% unemployment rate than a 9% one.</p>
<p>I wish more mainstream media oulets would pick up your insightful tangerine to clementine analysis rather than continuing to compare apples to oranges.</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

