<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 2009.10.12 The Next Recession</title>
	<atom:link href="http://reasonablythinking.com/authors-commentary/the-next-recession-2009-10-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://reasonablythinking.com</link>
	<description>An Open Minded Approach To Investment Success</description>
	<lastBuildDate>Sat, 17 Jul 2010 01:17:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The market&#8217;s up, time to sell: initiated SSO 20100615 &#171; Reasonably Thinking</title>
		<link>http://reasonablythinking.com/authors-commentary/the-next-recession-2009-10-12/#comment-248</link>
		<dc:creator>The market&#8217;s up, time to sell: initiated SSO 20100615 &#171; Reasonably Thinking</dc:creator>
		<pubDate>Tue, 15 Jun 2010 22:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://reasonablythinking.com/?page_id=258#comment-248</guid>
		<description>[...] continuing theme I have opined about since October, is that the economy is on shaky ground.  Further, nothing in the private sector has convincingly [...]</description>
		<content:encoded><![CDATA[<p>[...] continuing theme I have opined about since October, is that the economy is on shaky ground.  Further, nothing in the private sector has convincingly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Bossart</title>
		<link>http://reasonablythinking.com/authors-commentary/the-next-recession-2009-10-12/#comment-107</link>
		<dc:creator>Darryl Bossart</dc:creator>
		<pubDate>Fri, 26 Mar 2010 06:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://reasonablythinking.com/?page_id=258#comment-107</guid>
		<description>Good posting, I bookmarked your blog post so I can visit again in the future, Thanks</description>
		<content:encoded><![CDATA[<p>Good posting, I bookmarked your blog post so I can visit again in the future, Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bought FRE puts 20100203 &#171; Reasonably Thinking</title>
		<link>http://reasonablythinking.com/authors-commentary/the-next-recession-2009-10-12/#comment-67</link>
		<dc:creator>Bought FRE puts 20100203 &#171; Reasonably Thinking</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://reasonablythinking.com/?page_id=258#comment-67</guid>
		<description>[...] I still believe that this economy has problems ahead.  Moreover, even if the economy was in decent shape, the market is still overvalued.  With a [...]</description>
		<content:encoded><![CDATA[<p>[...] I still believe that this economy has problems ahead.  Moreover, even if the economy was in decent shape, the market is still overvalued.  With a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome New Visitors &#171; Reasonably Thinking</title>
		<link>http://reasonablythinking.com/authors-commentary/the-next-recession-2009-10-12/#comment-35</link>
		<dc:creator>Welcome New Visitors &#171; Reasonably Thinking</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://reasonablythinking.com/?page_id=258#comment-35</guid>
		<description>[...] 1&gt;  To read my most recent article, click here.  For the article that made a name for myself, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1&gt;  To read my most recent article, click here.  For the article that made a name for myself, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bought DBV; SDS update &#171; Reasonably Thinking</title>
		<link>http://reasonablythinking.com/authors-commentary/the-next-recession-2009-10-12/#comment-29</link>
		<dc:creator>Bought DBV; SDS update &#171; Reasonably Thinking</dc:creator>
		<pubDate>Thu, 17 Dec 2009 23:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://reasonablythinking.com/?page_id=258#comment-29</guid>
		<description>[...] Upcoming for the blog&#8230;  At the end of the year, I will document my 2009 performance (both new trades and personal account).  In my personal account*, I have beaten the market 10 of the past 11 rolling four quarters, however I do not expect to extend this streak since I have moved into cash to prepare for the next recession. [...]</description>
		<content:encoded><![CDATA[<p>[...] Upcoming for the blog&#8230;  At the end of the year, I will document my 2009 performance (both new trades and personal account).  In my personal account*, I have beaten the market 10 of the past 11 rolling four quarters, however I do not expect to extend this streak since I have moved into cash to prepare for the next recession. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bought More SDS 20091201 &#171; Reasonably Thinking</title>
		<link>http://reasonablythinking.com/authors-commentary/the-next-recession-2009-10-12/#comment-19</link>
		<dc:creator>Bought More SDS 20091201 &#171; Reasonably Thinking</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://reasonablythinking.com/?page_id=258#comment-19</guid>
		<description>[...] With the economic pressures of deleveraging, housing, and regulation setting the stage for The Next Recession, I’m definitely cutting against the [...]</description>
		<content:encoded><![CDATA[<p>[...] With the economic pressures of deleveraging, housing, and regulation setting the stage for The Next Recession, I’m definitely cutting against the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sold MSFT 20091110 &#171; Reasonably Thinking</title>
		<link>http://reasonablythinking.com/authors-commentary/the-next-recession-2009-10-12/#comment-13</link>
		<dc:creator>sold MSFT 20091110 &#171; Reasonably Thinking</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://reasonablythinking.com/?page_id=258#comment-13</guid>
		<description>[...] last major article, The Next Recession, was published today on Seeking Alpha.  Here is the [...]</description>
		<content:encoded><![CDATA[<p>[...] last major article, The Next Recession, was published today on Seeking Alpha.  Here is the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bisnow Conference 20091028 &#171; Reasonably Thinking</title>
		<link>http://reasonablythinking.com/authors-commentary/the-next-recession-2009-10-12/#comment-11</link>
		<dc:creator>Bisnow Conference 20091028 &#171; Reasonably Thinking</dc:creator>
		<pubDate>Thu, 29 Oct 2009 02:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://reasonablythinking.com/?page_id=258#comment-11</guid>
		<description>[...] hit on a few main points that echo my last major article, The Next Recession.  Among them, there will be an uptick in 3Q driven by zero interest rates, fiscal money, inventory [...]</description>
		<content:encoded><![CDATA[<p>[...] hit on a few main points that echo my last major article, The Next Recession.  Among them, there will be an uptick in 3Q driven by zero interest rates, fiscal money, inventory [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous Economist</title>
		<link>http://reasonablythinking.com/authors-commentary/the-next-recession-2009-10-12/#comment-9</link>
		<dc:creator>Anonymous Economist</dc:creator>
		<pubDate>Sat, 17 Oct 2009 20:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://reasonablythinking.com/?page_id=258#comment-9</guid>
		<description>This was a great, well-reasoned discussion of delevarging, the housing market, and social security.  I especially loved the following statement:

   &quot;Why not destroy houses that people live
    in, destroy schools where children are
    taught, and destroy malls where
    consumers spend—then rebuild it all to
    help the economy?&quot;

This statement also applies to things like cleaning up pollution and harvesting forests.  Events like these make the economy appear &quot;better&quot; on the balance sheets, but are actually just wasted resources as your analysis of Cash for Clunkers correctly points out.

While the government will not be able to help with the deleveraging problem that you discuss, I think there was/is something that they can do with the housing problem.  However, it would take too long to discuss that here.  Similarly, social security&#039;s fixes are well known, and require only the willpower of the the president and congress.

Having agreed with the majority of this (correctly) pessimistic article, I must digress that the three counter arguments offered are the best, or only, ones out there.  Again, getting into these other arguments takes more space than available here.  Safe to say, the outlook is at best mixed, and at worst dismal.  Let&#039;s hope for the former.</description>
		<content:encoded><![CDATA[<p>This was a great, well-reasoned discussion of delevarging, the housing market, and social security.  I especially loved the following statement:</p>
<p>   &#8220;Why not destroy houses that people live<br />
    in, destroy schools where children are<br />
    taught, and destroy malls where<br />
    consumers spend—then rebuild it all to<br />
    help the economy?&#8221;</p>
<p>This statement also applies to things like cleaning up pollution and harvesting forests.  Events like these make the economy appear &#8220;better&#8221; on the balance sheets, but are actually just wasted resources as your analysis of Cash for Clunkers correctly points out.</p>
<p>While the government will not be able to help with the deleveraging problem that you discuss, I think there was/is something that they can do with the housing problem.  However, it would take too long to discuss that here.  Similarly, social security&#8217;s fixes are well known, and require only the willpower of the the president and congress.</p>
<p>Having agreed with the majority of this (correctly) pessimistic article, I must digress that the three counter arguments offered are the best, or only, ones out there.  Again, getting into these other arguments takes more space than available here.  Safe to say, the outlook is at best mixed, and at worst dismal.  Let&#8217;s hope for the former.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joblesslawyer</title>
		<link>http://reasonablythinking.com/authors-commentary/the-next-recession-2009-10-12/#comment-8</link>
		<dc:creator>Joblesslawyer</dc:creator>
		<pubDate>Wed, 14 Oct 2009 02:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://reasonablythinking.com/?page_id=258#comment-8</guid>
		<description>Your argument is well-reasoned and that&#039;s what scares me. I truly hope you are wrong but i&#039;m afraid your right. 

With banks unwilling to lend, consumer debt not being paid, and the dollar losing value every day it seems we are looking long term for a solution. Very long term. 

As someone dealing with the struggles of the economy first hand, I have to say though, I&#039;m routing against your analysis, and the eloquent reasoning that supports it, for purely selfish reasons.</description>
		<content:encoded><![CDATA[<p>Your argument is well-reasoned and that&#8217;s what scares me. I truly hope you are wrong but i&#8217;m afraid your right. </p>
<p>With banks unwilling to lend, consumer debt not being paid, and the dollar losing value every day it seems we are looking long term for a solution. Very long term. </p>
<p>As someone dealing with the struggles of the economy first hand, I have to say though, I&#8217;m routing against your analysis, and the eloquent reasoning that supports it, for purely selfish reasons.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
