Today, I scooped up another 50 shares of Exelon EXC, with the primary purpose of adding fixed income exposure. Investing in this security has risk exposures that are bond-like in nature since the company is a stable utility and consistent dividend payer. Exelon is the country’s largest nuclear generator, which is a huge operating advantage. The recent Constellation acquisition adds scale, further solidifying its business.
Exelon is one my best choices right now and is among the best-of-breed in the utilities industry. Recent Stong Buy reiterations from S&P, along with a juicy 5.7% dividend add to the stock’s current attractiveness.
| Div% | Cash return | ROIC | Earn% | EBIT% |
| 5.7% | 3.9% | 3.7% | 7.5% | 8.6% |
My most previous purchase of 70 shares was in March 2012. Total shares now held is 150.
| 1/25/2010 | EXC | buy | 30 | 46.14 | $ (1,391.20) |
| 3/10/2010 | EXC | dividend | 30 | 0.525 | $ 15.75 |
| 6/10/2010 | EXC | dividend | 30 | 0.525 | $ 15.75 |
| 9/10/2010 | EXC | dividend | 30 | 0.525 | $ 15.75 |
| 12/10/2010 | EXC | dividend | 30 | 0.525 | $ 15.75 |
| 3/10/2011 | EXC | dividend | 30 | 0.525 | $ 15.75 |
| 6/10/2011 | EXC | dividend | 30 | 0.525 | $ 15.75 |
| 9/10/2011 | EXC | dividend | 30 | 0.525 | $ 15.75 |
| 12/9/2011 | EXC | dividend | 30 | 0.525 | $ 15.75 |
| 3/5/2012 | EXC | buy | 70 | 38.65 | $ (2,712.50) |
| 3/10/2012 | EXC | dividend | 30 | 0.525 | $ 15.75 |
| 4/12/2012 | EXC | dividend | 100 | 0.14575 | $ 14.58 |
| 6/8/2012 | EXC | dividend | 100 | 0.37925 | $ 37.93 |
| 6/22/2012 | EXC | buy | 50 | 36.75 | $ (1,844.50) |
| Current value | EXC 150 | $ 5,535.00 | |||
| $ (218.94) |
Top Five is updated to reflect the increased position.