Equity markets continued to advance today, reaching a 52 week high. With that, I sought to trim my long exposure in a prudent manner and did so by writing a call option on EXC.
I purchased shares of Exelon, a major US utility company, multiple times over the past few years. Last fall, shares tumbled when the company cut its dividend from an unsustainable 5-7% to a more reasonable 3-5% today. EXC participated with the market’s recent advance, most likely as investors chase yield.
Specifically, I sold one call option on EXC at $39, expiring in October. In this transaction, I too gathered some yield. By selling the call, I generated 1.8% yield over the next six months. Annually, the stock yields 3.3% and this layers on another 3.6%, which accumulates nicely for a position that I’m likely to continue to hold through the rest of the year.
Keeping score thus far…
| Date | Stock | Action | Shares | Price | Amount |
| 1/25/2010 | EXC | buy | 30 | 46.14 | $ (1,391.20) |
| 3/10/2010 | EXC | dividend | 30 | 0.525 | $ 15.75 |
| 6/10/2010 | EXC | dividend | 30 | 0.525 | $ 15.75 |
| 9/10/2010 | EXC | dividend | 30 | 0.525 | $ 15.75 |
| 12/10/2010 | EXC | dividend | 30 | 0.525 | $ 15.75 |
| 3/10/2011 | EXC | dividend | 30 | 0.525 | $ 15.75 |
| 6/10/2011 | EXC | dividend | 30 | 0.525 | $ 15.75 |
| 9/10/2011 | EXC | dividend | 30 | 0.525 | $ 15.75 |
| 12/9/2011 | EXC | dividend | 30 | 0.525 | $ 15.75 |
| 3/5/2012 | EXC | buy | 70 | 38.65 | $ (2,712.50) |
| 3/10/2012 | EXC | dividend | 30 | 0.525 | $ 15.75 |
| 4/12/2012 | EXC | dividend | 100 | 0.14575 | $ 14.58 |
| 6/8/2012 | EXC | dividend | 100 | 0.37925 | $ 37.93 |
| 6/22/2012 | EXC | buy | 50 | 36.75 | $ (1,844.50) |
| 9/10/2012 | EXC | dividend | 150 | 0.525 | $ 78.75 |
| 12/10/2012 | EXC | dividend | 150 | 0.525 | $ 78.75 |
| 3/8/2013 | EXC | dividend | 150 | 0.525 | $ 78.75 |
| 4/29/2013 | EXC | wrote call | -1 | 0.75 | $ 66.75 |
| Current value | EXC | wrote call | -1 | 0.76 | $ (76.00) |
| Current value | EXC 150 | $ 5,667.00 | |||
| $ 140.06 |



